Sukan Olimpik 2012 London (Kelayakan Asia)
Skuad Olimpik Malaysia
Persatuan Bolasepak Malaysia telah mengatur jadual latihan bagi Pasukan Olimpik Kebangsaan sebagai persiapan untuk Pusingan Ketiga Kelayakan Sukan Olimpik London 2012.
______________________________________________________________________
Kelayakan Asia Bolasepak Lelaki Sukan Olimpik 2012 London.
12 pasukan yang layak ke Pusingan Ketiga: Qatar, Iraq, Bahrain, Australia, Jepun, Syria, UAE, Korea Selatan, Uzbekistan, Arab Saudi, Oman dan Malaysia.
12 pasukan pusingan kedua akan dibahagikan kepada tiga kumpulan dengan masing-masing empat pasukan setiap kumpulan di pusingan ketiga.
Formatnya adalah secara timbal balik dari 21 September 2011 hingga 14 Mac 2012 dengan juara kumpulan akan layak ke Sukan Olimpik 2012.
Asia diperuntukkan 3.5 tempat untuk kejohanan bolasepak Lelaki Olimpik London 2012.
______________________________________________________________
Kumpulan A
South Korea
Qatar
Saudi Arabia
Oman
Kumpulan B
Australia
Iraq
Uzbekistan
UAE
Kumpulan C
Japan
Bahrain
Syria
Malaysia
South Korea
Qatar
Saudi Arabia
Oman
Kumpulan B
Australia
Iraq
Uzbekistan
UAE
Kumpulan C
Japan
Bahrain
Syria
Malaysia
Rk. | Kumpulan C | P | M | S | K | J | B | Mata |
1. | Bahrain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Syria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jadual Perlawanan Pusingan 3
Pusingan Kelayakan Pusingan 3 | ||||
Perlawanan 1, 21 September 2011 (Rabu) | ||||
1 | Syria | vs | Bahrain | Stadium |
1 | Japan | vs | Malaysia | Stadium |
Perlawanan 2, 23 November 2011 (Rabu) | ||||
2 | Bahrain | vs | Japan | Stadium |
2 | Malaysia | vs | Syria | Stadium |
Perlawanan 3, 27 November 2011 (Ahad) | ||||
3 | Japan | vs | Syria | Stadium |
3 | Malaysia | vs | Bahrain | Stadium |
Perlawanan 4, 5 Februari 2012 (Ahad) | ||||
4 | Syria | vs | Japan | Stadium |
4 | Bahrain | vs | Malaysia | Stadium |
Perlawanan 5, 22 Februari 2012 (Rabu) | ||||
5 | Bahrain | vs | Syria | Stadium |
5 | Malaysia | vs | Japan | Stadium |
Perlawanan 6, 14 March 2012 (Rabu) | ||||
6 | Syria | vs | Malaysia | Stadium |
6 | Japan | vs | Bahrain | Stadium |
Jadual Perlawanan Pusingan 2
Pusingan Kelayakan Pusingan 2 | ||||
Perlawanan 1: 19 Jun 2011 (Ahad) | ||||
1 | Qatar | 3-1 | India | Al-Sadd Stadium |
2 | Iraq | 0-1 | Iran | Francouse Al-Hareeri Stadium |
3 | Bahrain | 0-1 | Palestine | National Stadium, Manama |
4 | Australia | 3-0 | Yemen | Central Coast Mariners Stadium |
5 | Japan | 3-1 | Kuwait | Toyota Stadium |
6 | Syria | 2-2 | Turkmenistan | - |
7 | North Korea | 0-1 | United Arab Emirates | Kim II Sung Stadium |
8 | South Korea | 3-1 | Jordan | Seoul World Cup Stadium |
9 | Uzbekistan | 1-0 | Hong Kong | Pakhtakor Stadium |
10 | Saudi Arabia | 2-0 | Vietnam | Prince Sultan Bin Abdul Aziz Sports City |
11 | China | 0-1 | Oman | Hongkou Stadium |
12 | Lebanon | 0-0 | Malaysia | Sports City Stadium |
Perlawanan 2: 23 Jun 2011 (Khamis) | ||||
13 | India | 1-1 | Qatar | Shiv Chhatrapati Stadium, Balewadi |
14 | Iran | 0-2 | Iraq | Azadi Stadium |
15 | Palestine | 1-2 | Bahrain | Faizal Al Huseni Stadium |
16 | Yemen | 0-4 | Australia | - |
17 | Kuwait | 2-1 | Japan | Mohammed Al Hamad Stadium |
18 | Turkmenistan | 0-4 | Syria | Olympic Stadium |
19 | United Arab Emirates | 1-1 | North Korea | Al Qatara Stadium |
20 | Jordan | 1-1 | South Korea | Amman International Stadium |
21 | Hong Kong | 0-2 | Uzbekistan | Hong Kong Stadium |
22 | Vietnam | 1-4 | Saudi Arabia | MY Dinh Stadium |
23 | Oman | 0-1 | China | AL Seeb Sports Stadium |
24 | Malaysia | 2-1 | Lebanon | Stadium Nasional Bukit Jalil |
Kuala Lumpur: Konfederasi Bola sepak Asia (AFC) mengumumkan tarikh undian serta format kelayakan untuk Sukan Olimpik 2012 di London. Terdapat 3.5 tempat disediakan buat AFC.
- Tarikh Undian: Oktober 20, 2010 (Rabu)
- Venue Undian: AFC House, Bukit Jalil, Kuala Lumpur
- Tempat AFC Ke Olimpik: Tiga setengah (3.5) tempat
- Ranking Pasukan (35 pasukan):
Ranking pasukan berdasarkan kepada keputusan pusingan kelayakan dan pusingan akhir Olimpik 2008 Beijing. Ranking 1-13 layak terus ke Pusingan 2. Ranking 14-35 bermain di Pusingan 1.
Ranking 1-13 (13 pasukan): South Korea, Australia, China, Japan, Iraq, Bahrain, Qatar, Saudi Arabia, North Korea, Syria, Lebanon, Uzbekistan dan Vietnam
Ranking 14-35 (22 pasukan): Kuwait, Thailand, Oman, UAE, Iran, Malaysia, Indonesia, Yemen, Hong Kong, Jordan, India, Pakistan, Myanmar, Maldives, Palestine, Singapore, Bangladesh, Turkmenistan, Tajikistan, Chinese Taipei, Kyrgyzstan dan Sri Lanka.
Format Kejohanan:
Pusingan 1:
- Tarikh Perlawanan: 23 Februari 2011 dan 9 Mac 2011
- Format: Timbal Balik (Home and Away)
- Pasukan: 22 pasukan
Dua puluh dua (22) pasukan di ranking 14-35 akan bermain secara timbal balik,
Sebelas (11) pemenang layak ke pusingan kedua.
Pusingan 1:
Kelayakan Awal Pusingan 1 | ||||
Perlawanan 1: 23 Februari 2011 (Rabu) | ||||
1 | Thailand | 1-0 | Palestine | Supachalasai National Stadium |
2 | Jordan | 1-0 | Chinese Taipei | King Abdullah International Stadium |
4 | Kuwait | 2-0 | Bangladesh | Al-Qadsya Club |
5 | Malaysia | 2-0 | Pakistan | Stadium Shah Alam |
7 | India | 2-1 | Myanmar | Shiv Chhatrapati Stadium Balewadi |
8 | Oman | 4-1 | Tajikistan | AL Seeb Sports Stadium |
9 | Indonesia | 1-3 | Turkmenistan | Jaka Baring Stadium |
10 | Iran | 1-0 | Kyrgyzstan | Azadi Stadium |
11 | Hong Kong | 4-0 | Maldives | Hong Kong Stadium |
Perlawanan 1: 8 Mac 2011 (Selasa) | ||||
6 | United Arab Emirates | 7-1 | Sri Lanka | Bani Yas Club |
Perlawanan 1: 19 Mac 2011 (Sabtu) | ||||
3 | Yemen | vs | Singapore | Sheikh Khalifa International Stadiumm UAE |
Perlawanan 2: 9 Mac 2011 (Rabu) | ||||
12 | Palestine | 1-0 (aet 1-1, agg 0-1, penalties (5-6) | Thailand | Faisal Al Huseni Stadium |
13 | Chinese Taipei | 0-2 (agg 0-3) | Jordan | Taipei Municipal Stadium |
15 | Bangladesh | 0-3 (agg 0-5) | Kuwait | Bangabandhu National Stadium |
16 | Pakistan | 0-0 (agg 0-2) | Malaysia | Punjab Stadium |
18 | Myanmar | 1-1 (agg 2-3) | India | Youth Training Center |
19 | Tajikistan | 1-3 (agg 2-7) | Oman | Metallurg Stadium |
20 | Turkmenistan | 1-0 (agg 4-1) | Indonesia | Olympic Stadium |
21 | Kyrgyzstan | 0-0 (agg 0-1) | Iran | Spartak Stadium |
22 | Maldives | 0-3 (agg 0-7) | Hong Kong | National Stadium, Male |
Perlawanan 1: 11 Mac 2011 (Jumaat) | ||||
17 | Sri Lanka | vs (agg 1-7) | United Arab Emirates | Bani Yas Club |
Perlawanan 1: 21 Mac 2011 (Isnin) | ||||
14 | Singapore | vs | Yemen | Sheikh Khalifa International Stadiumm UAE |
________________________________________________________________________
Pusingan 2:
- Tarikh Perlawanan: 19 Jun 2011 dan 23 Jun 2011
- Format: Timbal Balik (Home and Away)
- Pasukan: 24 pasukan
Sebelas (11) pemenang Pusingan 1 akan menyertai 13 pasukan ranking 1-13 di pusingan 2.
Dua puluh empat (24) pasukan ini akan juga bermain secara timbal balik.
Dua belas (12) pemenang layak ke Pusingan 3.
Pusingan 3:
- Tarikh Perlawanan:
- 21 September 2011, 23 November 2011, 27 November 2011, 5 Februari 2012, 22 Februari 2012, 14 Mac 2012
- Format: Timbal Balik (Home and Away)
- Pasukan: 12 pasukan
Duabelas (12) pasukan dibahagikan kepada 3 kumpulan dengan 4 pasukan. Juara kumpulan layak ke Sukan Olimpik.
Perlawanan Playoff
- Tarikh Perlawanan:
- 25 - 29 Mac 2012
- Format: Satu pusingan
- Pasukan: 3 pasukan
Tiga (3) pasukan di tempat kedua akan bermain di perlawanan playoff di satu venue. Juara di playoff akan bertemu wakil Afrika (CAF). untuk satu tempat lagi ke Sukan Olimpik.
Pada Olimpik 2008 wakil AFC adalah Japan, South Korea, Australia telah layak bersama-sama China sebagai tuan rumah. Tiada pasukan melepasi peringkat kumpulan.
Read more: http://www.malayatigerfootball.com/p/asean.html#ixzz1Rgj401Mg
Tiada ulasan:
Catat Ulasan
TERIMA KASIH